

CONSTRUCTION
Do you like building things or drawing? • Do you enjoy working with tools? • Do you get good grades in math and science?
HIGH WAGE, HIGH DEMAND CAREERS
Career | Salary Range | Salary Range | Education Required | |
---|---|---|---|---|
Cost Estimators | $43,897.54 | - | $74,574.80 | Bachelor's degree |
Project Management Specialists | $64,951.64 | - | $108,005.90 | Bachelor's degree |
Architects | $53,832.92 | - | $90,549.29 | Bachelor's degree |
Construction Engineers | $71,340.39 | - | $119,105.48 | Bachelor's degree |
Supervisors of Construction | $45,064.24 | - | $67,414.04 | CC or OTJ |
Brickmasons and Blockmasons | $24,248.01 | - | $52,990.72 | CC or OTJ |
Carpenters | $26,673.43 | - | $48,936.37 | CC or OTJ |
Cement Masons and Concrete Finishers | $26,711.65 | - | $39,172.51 | CC or OTJ |
Construction Laborers | $25,532.15 | - | $38,637.73 | CC or OTJ |
Operating Engineers and Construction Equipment Operators | $34,351.04 | - | $46,923.46 | CC or OTJ |
Drywall and Ceiling Tile Installers | $28,305.91 | - | $45,867.71 | CC or OTJ |
Electricians | $36,646.12 | - | $50,461.68 | CC or OTJ |
Insulation Workers | $27,290.46 | - | $38,709.86 | CC or OTJ |
Painters, Construction and Maintenance | $22,645.57 | - | $38,355.00 | CC or OTJ |
Pipelayers | $28,312.03 | - | $37,254.64 | CC or OTJ |
Plumbers, Pipefitters, and Steamfitters | $34,377.34 | - | $55,352.12 | CC or OTJ |
Roofers | $24,519.43 | - | $35,386.02 | CC or OTJ |
Sheet Metal Workers | $30,894.06 | - | $48,124.98 | CC or OTJ |
Structural Iron and Steel Workers | $35,139.97 | - | $37,809.57 | CC or OTJ |
Helpers--Carpenters | $32,951.95 | - | $42,454.35 | CC or OTJ |
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | $25,925.82 | - | $32,267.00 | CC or OTJ |
Helpers--Roofers | $33,905.56 | - | $44,971.26 | CC or OTJ |
Miscellaneous Construction Workers | $27,016.32 | - | $37,576.07 | CC or OTJ |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $35,854.77 | - | $52,218.95 | CC or OTJ |
Millwrights | $43,290.89 | - | $60,351.35 | CC or OTJ |
Installation, Maintenance, and Repair Workers | $31,644.07 | - | $47,577.18 | CC or OTJ |
Structural Metal Fabricators and Fitters | $38,034.30 | - | $47,554.02 | CC or OTJ |
Welders, Cutters, Solderers, and Brazers | $31,729.45 | - | $47,660.47 | CC or OTJ |
Crane and Tower Operators | $34,368.03 | - | $54,853.09 | CC or OTJ |
Highway Maintenance Workers | $27,465.11 | - | $33,697.40 | CC or OTJ |
CAREER PATHS

103 CHAMBER PARTNERS OFFERING CAREERS IN CONSTRUCTION
2WR | ug
Ace Plumbing Company
Acousti of Columbus, Inc.
AFS
Airforce Heating and Air
Alexander Contracting Co., Inc.
Alexander Electric Company
ASP Pool & Spa Company
Automated Door Ways, Inc.
BAE Systems
Barge Design Solutions, Inc.
Barrett-Simpson, Inc.
Baseline Coatings
Bass Electrical Contracting, LLC
Batson-Cook Construction
Ben B. Gordy Construction Company, Inc.
Brasfield & Gorrie, L.L.C.
Bridges Landscape Mangement, Inc.
Brock Jones, Inc.
Building & Earth Sciences
C&B Facilities Management
Cabinet Supply
Carlisle Services Company
Carver Contracting Company
CertaPro Painters of Columbus, GA and Auburn, AL
ChemSeal Asphalt Maintenance
Columbus Cabinet Co., Inc.
Columbus Fire & Safety Equipment Co. Inc.
Columbus Roofing, Inc.
Consolidated Pipe & Supply
Creative Fence Designs, Inc.
Custom Renovations & Painting
D.J.I. Builders
Dangie Construction Inc.
Danny Renfroe’s Roofing Co.
Diverse Power
Dixie Electric, Plumbing & Air
DP Jones Electrical
E&E Plumbing Supply
EMC Engineering Services, Inc.
Energy Savers of Georgia, Inc.
Evans General Contractors
Flint Energies
Fox Land & Water Consulting
Fuller Fire & Safety Equipment, Inc.
Georgia Power Company
Graddy Construction, Inc.
Grassroots Turf of WCG
High Priority Plumbing and Services
Holbrook Service Co., Inc.
Hughston Homes Marketing
Indoor Solutions, Inc.
Interstate Electrical Supply, Inc.
Jackson Services
Jordan Electric Company
Kam, Inc.
Landmark Grading Co.
Landscape Workshop
Lovelace Plumbing Company, Inc
Lowe Electric Supply Company
Master Plumbing, Inc.
Mayer Electric Supply Company
McMath, Turner Construction Company
McRae Engineering
Mister Sparky of the Chattahoochee Valley
MJR Solutions
Moon Meeks & Associates, Inc.
Overhead Door Company of Columbus
Owens Paint Co. LLC
P.F. Moon and Company, Inc.
Platinum Roofing Solutions, Inc.
Power Works Industries, Inc.
R. Lucas Construction and Design
R.W. Flowers, Inc.
Ritch Electric Company
River City Door, LLC
Sam Hewitt Services, Inc.
Sams Electric
Seasonal Concepts
Sheridan Construction
Smith Gray Electric Company
Southern Lawns Professional Lawn Service, LLC
Southern Living Custom Homes, LLC
Southern Rebar and Supplies, Inc
Southern Roots Lawn Care + Property Management
Specialty Perimeter Conceptz, Inc.
Sprinkler Contractors, Inc.
Strack Incorporated
Superior Roofing
Supreme Service Company
Terracon
The Concrete Company
TWC Services
Unlimited Lawn Care
W.T. Miller, LLC
Watley Heating & Air Conditioning
Webb Construction Group, Inc.
Whitfield Contractors
Wolford Contracting Company, LLC
Wright Engineering
Wrightway Painting, LLC
Zen Windows Columbus, GA, LLC