

CONSTRUCTION
Do you like building things or drawing? • Do you enjoy working with tools? • Do you get good grades in math and science?
HIGH WAGE, HIGH DEMAND CAREERS
| Career | Salary Range | Salary Range | Education Required | |||
|---|---|---|---|---|---|---|
| Cost Estimators | 1370L | CE | $43,897.54 | - | $74,574.80 | Bachelor's degree |
| Project Management Specialists | * | EC | $64,951.64 | - | $108,005.90 | Bachelor's degree |
| Architects | 1420L | RAIC | $53,832.92 | - | $90,549.29 | Bachelor's degree |
| Construction Engineers | * | RCI | $71,340.39 | - | $119,105.48 | Bachelor's degree |
| Supervisors of Construction | 1130L | ECR | $45,064.24 | - | $67,414.04 | CC or OTJ |
| Brickmasons and Blockmasons | 1130L | RC | $24,248.01 | - | $52,990.72 | CC or OTJ |
| Carpenters | 1130L | RC | $26,673.43 | - | $48,936.37 | CC or OTJ |
| Cement Masons and Concrete Finishers | 1130L | RC | $26,711.65 | - | $39,172.51 | CC or OTJ |
| Construction Laborers | 1130L | RC | $25,532.15 | - | $38,637.73 | CC or OTJ |
| Operating Engineers and Construction Equipment Operators | 1130L | RCI | $34,351.04 | - | $46,923.46 | CC or OTJ |
| Drywall and Ceiling Tile Installers | * | RC | $28,305.91 | - | $45,867.71 | CC or OTJ |
| Electricians | 1270L | RC | $36,646.12 | - | $50,461.68 | CC or OTJ |
| Insulation Workers | 1130L | RC | $27,290.46 | - | $38,709.86 | CC or OTJ |
| Painters, Construction and Maintenance | * | * | $22,645.57 | - | $38,355.00 | CC or OTJ |
| Pipelayers | * | * | $28,312.03 | - | $37,254.64 | CC or OTJ |
| Plumbers, Pipefitters, and Steamfitters | * | * | $34,377.34 | - | $55,352.12 | CC or OTJ |
| Roofers | * | * | $24,519.43 | - | $35,386.02 | CC or OTJ |
| Sheet Metal Workers | * | * | $30,894.06 | - | $48,124.98 | CC or OTJ |
| Structural Iron and Steel Workers | * | * | $35,139.97 | - | $37,809.57 | CC or OTJ |
| Helpers--Carpenters | * | * | $32,951.95 | - | $42,454.35 | CC or OTJ |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | * | * | $25,925.82 | - | $32,267.00 | CC or OTJ |
| Helpers--Roofers | * | * | $33,905.56 | - | $44,971.26 | CC or OTJ |
| Miscellaneous Construction Workers | * | * | $27,016.32 | - | $37,576.07 | CC or OTJ |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | * | * | $35,854.77 | - | $52,218.95 | CC or OTJ |
| Millwrights | * | * | $43,290.89 | - | $60,351.35 | CC or OTJ |
| Installation, Maintenance, and Repair Workers | * | * | $31,644.07 | - | $47,577.18 | CC or OTJ |
| Structural Metal Fabricators and Fitters | * | * | $38,034.30 | - | $47,554.02 | CC or OTJ |
| Welders, Cutters, Solderers, and Brazers | * | * | $31,729.45 | - | $47,660.47 | CC or OTJ |
| Crane and Tower Operators | * | * | $34,368.03 | - | $54,853.09 | CC or OTJ |
| Highway Maintenance Workers | * | * | $27,465.11 | - | $33,697.40 | CC or OTJ |
* An exact Lexile Requirement or RAISEC Code is not available for this specific career. Teachers are encouraged to discuss the general reading, comprehension skills, and interest areas relevant to the field with students.
CAREER PATHS

103 CHAMBER PARTNERS OFFERING CAREERS IN CONSTRUCTION
Ace Plumbing Company
Acousti of Columbus, Inc.
AFS Foundation Repair & Waterproofing Specialists
Alexander Contracting Co., Inc.
Alexander Electric Company
Barge Design Solutions, Inc.
StudioBGP Architects LLC
Barrett-Simpson, Inc.
Bass Electrical Contracting, LLC
Batson-Cook Construction
Brasfield & Gorrie, L.L.C.
Brock Jones, Inc.
Building & Earth Sciences
Carlisle Construction, Carlisle Service Company and Valley Pallet & Crating
Carlisle Construction
Carlisle Service Company
Carver Contracting Company
CertaPro Painters of Columbus, GA and Auburn, AL
ChemSeal Asphalt Maintenance
Sheridan Construction
CIVTERRA, LLC
Columbus Cabinet Co., Inc.
Columbus Roofing, Inc.
Roto-Rooter
Community Foundation of the Chattahoochee Valley, Inc.
D.J.I. Builders
Dangie Construction Inc.
Dixie Electric, Plumbing & Air
DP Jones Electrical
Drain King Plumbing
E&E Plumbing Supply
Eco-Tech
EMC Engineering Services, Inc.
Energy Savers of Georgia, Inc.
ESS
Evans General Contractors
Evergreen Siteworks, LLC.
Five Star Painting
Flint Environmental
Floor & Decor
Freeman & Associates, Inc.
Georgia Fence Wholesale, Inc.
Gilbane Building Company
Graddy Construction, Inc.
Handy Hammers
Handyman Unlimited
Hecht Burdeshaw Architects, Inc.
Holbrook Service Co., Inc.
Hughston Homes Marketing
iGreen Solutions, Inc
Integrated Supply of Columbus
Interstate Electrical Supply, Inc.
Kam, Inc.
Landmark Grading Co.
BEST PORTABLES
Leary & Brown, Inc.
Lovelace Plumbing Company, Inc
Master Plumbing, Inc.
McMath, Turner Construction Company
McRae Engineering
MetroPower, Inc.
Mister Sparky of the Chattahoochee Valley
MJR Solutions
MMC Contracting LLC
Moon Meeks & Associates, Inc.
National Armor and Cavalry Heritage Foundation
Overhead Door Company of Columbus
Owens Paint Co. LLC
P.F. Moon and Company, Inc.
Pickett & Hatcher Educational Fund, Inc.
Platinum Roofing Solutions, Inc.
Pound-Clark General Contractors
Power Works Industries, Inc.
Precision Garage Door Service
R. Lucas Construction and Design
R.W. Flowers, Inc.
Ray Brinegar, Builder
Mayer Electric Supply Company
Riley Heating and Air
Ritch Electric Company
River Road Townhomes
Robinson Paving Company
Rooted Oaks Construction, LLC
Sam Hewitt Services, Inc.
Sams Electric
Sellers Tile Distributors
Smith Gray Electric Company
Smith-Raymond Co, Inc
Southern Living Custom Homes, LLC
Specialty Perimeter Conceptz, Inc.
Steve Anthony Construction, Inc.
Strack Incorporated
Superior Roofing
Terracon
Thayer-Bray Construction
Thomas & Hutton
W.T. Miller, LLC
Warr Grading Contractor, Inc.
Watley Heating & Air Conditioning
Webb Construction Group, Inc.
West Georgia Flooring
Window World
Woodruff Contracting Company