

Manufacturing
Do you like working with machines and computers? • Do you want to see your work in public?
HIGH WAGE, HIGH DEMAND CAREERS
| Career | Salary Range | Salary Range | Education Required | |||
|---|---|---|---|---|---|---|
| Industrial Production Managers | 1275L | ECR | $79,954.37 | - | $127,179.31 | Bachelor's degree |
| Training and Development Managers | 1230L | ES | $81,865.14 | - | $135,735.06 | Bachelor's degree |
| Civil Engineers | 1430 | RIC | $59,475.62 | - | $101,634.76 | Bachelor's degree |
| Electrical Engineers | 1380L | RIC | $79,178.99 | - | $128,146.95 | Bachelor's degree |
| Industrial Engineers | 1375L | CIR | $64,632.64 | - | $98,216.03 | Bachelor's degree |
| Mechanical Engineers | 1405L | RIC | $72,293.27 | - | $104,138.78 | Bachelor's degree |
| Industrial Engineering Technicians | 1295L | RCI | $37,434.07 | - | $76,996.14 | Associate's degree |
| Mechanical Engineering Technicians | 1270L | RIC | $53,483.00 | - | $73,119.70 | Associate's degree |
| Electrical and Electronics Repairers, Commercial and Industrial | * | RCI | $45,001.35 | - | $54,550.36 | CC or OTJ |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | * | RC | $93,041.39 | - | $111,878.35 | CC or OTJ |
| Control and Valve Installers and Repairers | * | RC | $31,277.88 | - | $62,938.69 | CC or OTJ |
| Machinery Maintenance Workers | * | RC | $39,974.38 | - | $53,684.12 | CC or OTJ |
| General Maintenance and Repair Workers | 1130L | RC | $26,253.46 | - | $42,552.41 | CC or OTJ |
| Helpers--Installation, Maintenance, and Repair Workers | * | RC | $27,124.13 | - | $36,382.57 | CC or OTJ |
| Installation, Maintenance, and Repair Workers | 1130L | RC | $31,644.07 | - | $47,577.18 | CC or OTJ |
| Supervisors of Production Workers | * | RC | $45,151.16 | - | $74,075.94 | CC or OTJ |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | * | RC | $49,429.50 | - | $76,962.15 | CC or OTJ |
| Electrical Assemblers | * | RC | $25,273.16 | - | $33,381.50 | CC or OTJ |
| Structural Metal Fabricators and Fitters | 1160L | RC | $38,034.30 | - | $47,554.02 | CC or OTJ |
| Assemblers and Fabricators | 1130L | RC | $24,761.96 | - | $38,731.14 | CC or OTJ |
| Metal-Refining Furnace Operators | * | RC | $36,483.42 | - | $38,541.45 | CC or OTJ |
| Separating, and Filtering Machine Operators | * | RC | $35,050.57 | - | $48,237.22 | CC or OTJ |
| Mixing and Blending Machine Operators | * | RC | $33,538.19 | - | $52,843.30 | CC or OTJ |
| Cutting and Slicing Machine Operators | * | * | $29,600.36 | - | $45,472.26 | CC or OTJ |
| Pressing, and Compacting Machine Operators | * | * | $30,791.23 | - | $48,072.10 | CC or OTJ |
| Helpers--Production Workers | * | * | $23,669.19 | - | $33,969.02 | CC or OTJ |
| All Other Production Workers | * | * | $27,977.86 | - | $36,444.40 | CC or OTJ |
* An exact Lexile Requirement or RAISEC Code is not available for this specific career. Teachers are encouraged to discuss the general reading, comprehension skills, and interest areas relevant to the field with students.
CAREER PATHS

26 CHAMBER PARTNERS OFFERING CAREERS IN MANUFACTURING
A T R, Inc.
Acme Brick & Tile
Aludyne Columbus Foundry
Char-Broil
Chattahoochee Pallets, Inc.
Columbus Cabinet Co., Inc.
Eco-Tech
Fermworx
Goldens’ Foundry & Machine Company
Industrial Metal Fabricators, Inc.
International Paper Company
KIA Georgia, Inc.
Kysor Warren
Master Wall, Inc.
McCauley Propeller
NUDURA Systems, Inc.
Panasonic Energy Corporation of America
Pratt & Whitney
Precision Garage Door Service
Sherman’s Automotive
Sierra Pacific Windows
Southern Rebar and Supplies, Inc
Standard Concrete Products, Inc.
Sterling Specialty Chemicals, Inc.
SunSigns Inc
W.C. Bradley Co.