

Public Service
Are you a good communicator? • Do you work well with others? • Do you have mental and physical stamina? • Do you have strong values?
HIGH WAGE, HIGH DEMAND CAREERS
| Career | Salary Range | Salary Range | Education Required | |||
|---|---|---|---|---|---|---|
| Social and Community Service Managers | 1370L | ECS | $46,712.43 | - | $75,457.50 | Bachelor's degree |
| Judges, Magistrate Judges, and Magistrates | 1395L | ECS | $70,127.94 | - | $134,910.72 | Doctoral or professional degree |
| Supervisors of Correctional Officers | * | ECS | $37,750.76 | - | $50,214.60 | CC or OTJ |
| Supervisors of Police and Detectives | * | ECS | $51,856.77 | - | $64,426.26 | CC or OTJ |
| Supervisors of Firefighting and Prevention Workers | * | ERC | $51,774.49 | - | $64,715.66 | CC or OTJ |
| Supervisors of Security Workers | * | ECR | $31,540.83 | - | $52,999.73 | CC or OTJ |
| Firefighters | 1260L | R | $36,188.31 | - | $48,728.39 | CC or OTJ |
| Correctional Officers and Jailers | 1315L | RCS | $30,704.42 | - | $39,457.85 | CC or OTJ |
| Detectives and Criminal Investigators | 1135L | ICRE | $55,532.78 | - | $114,660.59 | CC or OTJ |
| Police and Sheriff's Patrol Officers | 1210L | RCE | $40,529.77 | - | $54,886.86 | CC or OTJ |
| Security Guards | 1130L | RC | $19,310.85 | - | $31,190.20 | CC or OTJ |
| File Clerks | C | $27,080.19 | - | $32,267.91 | CC or OTJ | |
| Receptionists and Information Clerks | 1130L | CES | $24,090.60 | - | $33,431.39 | CC or OTJ |
| Public Safety Telecommunicators | * | CRS | $29,990.97 | - | $35,314.97 | CC or OTJ |
| Dispatchers | * | CR | $25,915.17 | - | $46,237.64 | CC or OTJ |
| Postal Service Mail Carriers | 1130L | CR | $41,137.36 | - | $68,118.98 | CC or OTJ |
| Office Clerks | 1125L | C | $22,869.71 | - | $37,243.51 | CC or OTJ |
| Military-only occupations | * | * | $21,741.17 | - | $55,045.59 | N/A |
* An exact Lexile Requirement or RAISEC Code is not available for this specific career. Teachers are encouraged to discuss the general reading, comprehension skills, and interest areas relevant to the field with students.
CAREER PATHS

6 CHAMBER PARTNERS OFFERING CAREERS IN PUBLIC SERVICE
Columbus Consolidated Government
Columbus Police Department
Fort Benning Family & Morale, Welfare and Recreation
Fort Benning
Muscogee County Dept. of Family & Children’s Services
Muscogee County Sheriff’s Office