

Technology & Professional Services
Do you Like PCs, tablets, iPads and smart phones? • Do you like creating solutions? • Do you like to go to the CLOUD for Social Media And Research?
HIGH WAGE, HIGH DEMAND CAREERS
| Career | Salary Range | Salary Range | Education Required | |||
|---|---|---|---|---|---|---|
| Sales Managers | 1385L | EC | $77,159.18 | - | $160,520.02 | Bachelor's degree |
| Computer and Information Systems Managers | 1390L | CEI | $116,881.15 | - | $175,829.09 | Bachelor's degree |
| Financial Managers | 1330L | EC | $76,407.69 | - | $149,039.51 | Bachelor's degree |
| Market Research Analysts | 1345L | ECI | $41,543.38 | - | $77,542.53 | Bachelor's degree |
| Accountants and Auditors | 1360L | CEI | $49,297.87 | - | $86,471.38 | Bachelor's degree |
| Financial and Investment Analysts | 1385L | CEI | $60,891.39 | - | $97,440.48 | Bachelor's degree |
| Financial Risk Specialists | 1325L | CIE | $58,003.92 | - | $131,601.86 | Bachelor's degree |
| Financial Examiners | 1375L | CEI | $63,714.80 | - | $128,164.37 | Bachelor's degree |
| Credit Counselors | 1310L | CSE | $39,594.24 | - | $42,835.06 | Bachelor's degree |
| Computer Systems Analysts | * | * | $75,205.34 | - | $123,854.81 | Bachelor's degree |
| Information Security Analysts | * | * | $76,412.68 | - | $119,081.23 | Bachelor's degree |
| Computer and Information Research Scientists | 1275L | ICR | $88,027.35 | - | $130,955.19 | Master's degree |
| Computer Network Specialists | 1410L | CIR | $45,930.00 | - | $76,514.82 | Associate's degree |
| Computer User Specialists | * | * | $38,728.09 | - | $68,215.80 | Some college, no degree |
| Computer Network Architects | * | * | $82,201.09 | - | $125,191.95 | Bachelor's degree |
| Database Administrators | * | * | $68,401.01 | - | $120,321.97 | Bachelor's degree |
| Network and Computer Systems Administrators | 1390L | CRI | $59,693.25 | - | $97,628.38 | Bachelor's degree |
| Computer Programmers | 1390L | CI | $71,535.44 | - | $125,572.68 | Bachelor's degree |
| Software Developers | * | * | $83,181.13 | - | $109,599.12 | Bachelor's degree |
| Software Quality Assurance Analysts | * | * | $61,101.77 | - | $91,801.53 | Bachelor's degree |
| Web Developers | 1390L | CI | $70,247.22 | - | $121,834.58 | Bachelor's degree |
| Web and Digital Interface Designers | * | * | $64,529.62 | - | $118,049.40 | Bachelor's degree |
| Data Scientists | * | * | $78,702.25 | - | $99,797.28 | Bachelor's degree |
| Computer Hardware Engineers | * | RIC | $51,420.59 | - | $87,330.79 | Bachelor's degree |
| Financial Services Agents | * | * | $45,217.56 | - | $67,443.36 | Bachelor's degree |
| Credit Authorizers, and Clerks | * | CES | $29,409.08 | - | $44,910.57 | CC or OTJ |
| Customer Service Representatives | 1130L | CES | $26,633.12 | - | $39,031.78 | CC or OTJ |
* An exact Lexile Requirement or RAISEC Code is not available for this specific career. Teachers are encouraged to discuss the general reading, comprehension skills, and interest areas relevant to the field with students.
CAREER PATHS

130 CHAMBER PARTNERS OFFERING CAREERS IN TECHNOLOGY & PROFESSIONAL SERVICES
1st Class Real Estate
1st Franklin Financial
AJK, CPAs
Accounting Technology Solutions, Inc.
Aflac
Aflac Federal Credit Union
Alissa Neal-Commercial Realtor
Allen Development Group, Inc.
American Tax Service
Ameriprise Financial
Anthem Blue Cross and Blue Shield
Arey & Cross, P.C.
APCU/Center Parc Credit Union
AuburnBank
Bank OZK
Behar, Reid, Melton & Brown CPAs
Bickerstaff Parham Real Estate
Bridgepath CFO Solutions
Bridgeway Credit Union
Brookstone Wealth Management, LLC
Brown & Adams, LLC
Bull Creek Apartments/Winn Residential
Butler Prather LLP
Callier-Witt CPAs LLP
Century 21 Premier Real Estate
Charles W. Miller, P.C.
Chop61 Enterprises LLC
CJC Partners, LLC
Clocktower Tax Credits, LLC
Colony Bank
Talkin Tables
Comcast Business
Covey Equity
Crawford & Brown Law Firm LLP
Creative Wall Products of GA
Cunningham Insurance, Inc.
Davis Broadcasting
Delta Data
Dougherty McKinnon & Luby, LLC
1st Class Real Estate Excellence
First Peoples Bank
Flournoy and Calhoun Realtors
Flournoy Partners, LLC
Focus Consulting Group
Focus Financial Services, LLC
The Villages at Fort Moore
Fountain, Arrington, Bass, Mercer, & Lee, P.C.
Gavin Harris Insurance Agency Inc
George C. Woodruff Company
Globe Life Family Heritage Division
Greatmark Investment Partners, Inc.
Hall Booth Smith, P.C.
Hudson Pendleton Financial Group
Image By Design
The Ralston
Jefcoat Real Estate Services, LLC
Jimmy Watts Insurance Agency – State Farm
The Jordan Company
Jordan Hart Commercial Services
Ken Henson
Kenneth S. Nugent, P.C.
Kinetic Credit Union
Knight-Rawls Inc.
KPMG LLP
Keller Williams-Commercial
Law Office of Paul R. Bennett
LoRusso Law Firm, PC
Marsh McLennan Agency
Martin Properties LLP
McGruder Enterprises
MD Solutions, Inc.
Media, Marketing …and More!, Inc.
Millennium Physician Group
MJ Tax Relief Group
Momentum Wealth Management
Morgan Stanley
Mulberry Properties
NAI G2 Commercial
Navy Federal Credit Union
Netchex
Netsystems Inc.
Newell & Newell, P.C.
Oakbridge Insurance
OmegaFi
OuterBridge Risk Advisors
Outfront Media
Page Scrantom
Peak Wooten McDaniel & Colwell LLP
Posey Moye & Cartledge
Prestige Property Brokers, LLC
PW Benefits
Radiant Real Estate Services
Raymond James
Wealth Intelligence
Regions Bank
Rhodes & Warner P.C.
River Town Rentals
Robinson, Grimes & Company PC
Sabre Finance
Sandman Investment Group, LLC
Scarbrough Properties
SCORE Columbus (GA)
Silver Flame Promotional Marketing, LLC
Sixty Two Graphic Studio
SmartBank
South Railroad Lobos, LLC
Southern States Bank
Spherion
Starrett-Bytewise
StartUP Columbus
State Farm – Rick Hill
State Farm Insurance – Becky Goldsmith
The Cotton Companies
The Highlands
The Lofts at Midland Commons
The Manely Firm, P.C.
The Wright Legal Group, LLC
Townsend Wealth Management
Troy Bank and Trust
Truist Bank
TSYS, A Global Payments Company
UPtown Columbus Inc.
Victory Real Estate Investments
W.C. Bradley Real Estate, LLC
Wadkins & Wallace, P.C.
Wildcat Logistics
Woodruff Brokerage Company
Xpert Tax Service, LLC
Y & L Capital, LLC
Yates Insurance Agency
Zayid Insurance and Financial Services, Inc